New Hyundai Vehicles for Sale in Woodstock
2024 Hyundai Kona 1.6T N Line Ultimate w/Two-Tone Roof 4dr All-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Finance from $6*(Bi-weekly)$889 x 96 Months @ 7.49% APR (estimated financing rate, cost of borrowing $294).
$0 down payment.
Plus HST and License.
Lease from$6*(Bi-weekly)$889 x 60 Months @ 8.99% APR (24,000 km/yr allowance, estimated lease rate, cost of borrowing $314, estimated buyout $462).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8HECA32RU026213 |
Transmission: | Automatic |
Drivetrain: | N/A |
Stock #: | KA24000IT |
City: | Woodstock |
2023 Hyundai Venue ESSENTIAL 4dr Front-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHRB8A30PU272877 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23016IT |
City: | Woodstock |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A31PU277549 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23021IT |
City: | Woodstock |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A33PU277732 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23022IT |
City: | Woodstock |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A34PU277268 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23023IT |
City: | Woodstock |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A38PU275068 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23024IT |
City: | Woodstock |
2023 Hyundai Venue Preferred 4dr Front-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHRC8A38PU277712 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23025IT |
City: | Woodstock |

2024 Hyundai Palisade Urban 8 Passenger 4dr All-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Other |
VIN: | KM8R3DGE4RU655318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PE24003IT |
City: | Woodstock |
2024 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
In Transit Reserve Now
List Price: | $CALL |
Plus HST & License
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JCCD16RU143357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TN24004IT |
City: | Woodstock |
Loading More Vehicles ...
