New Hyundai Cars for Sale in Woodstock
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AT20003 |
City: | Woodstock |

Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | AT20001 |
City: | Woodstock |

2020 Hyundai Ioniq Hybrid Preferred
List Price: $30,685Plus HST & License
Finance from $160*(Bi-weekly)$30,685 x 96 Months @ 1.99% APR (estimated financing rate, cost of borrowing $2,519).
$0 down payment.
Plus HST and License.
Lease from $193*(Bi-weekly)$30,685 x 60 Months @ 4.99% APR (estimated lease rate, cost of borrowing $5,307, estimated buyout $10,740).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | QH20003 |
City: | Woodstock |
Loading More Vehicles ...
